Saskatoon Bobcats
U13 Goalies:
Weekend Scrimmage Skate Times for September 23 - September 25, 2022 - Posted Below.
PLEASE NOTE - Goalies info will be posted on Goalie Evals page at this link. https://saskatoonbobcats.com/bobcats/GoalieEvals
All players registered and paid should be listed below. If you cannot find your players name on a team please email me at u13@saskatoonbobcats.com.
Teams 1 - 6 inclusive are participating in the Hybrid A scrimmages and will all be eligible for the Hybrid A teams draft. This includes 90 skaters however, only 60 skaters will be drafted to the 4 Hybrid A teams next week. Teams 7-10 inclusive are participating in the B/C tier scrimmages and will all be eligible to be placed on one of those teams during the drafts for their respective zones next week.
Best of luck to all Bobcats and Aces!!
Date | Time | Location | Home Team | Away Team | ||||||||||
2022-09-23 | 4:30 PM | Rod Hamm Memorial Arena | Bob/Aces Team 4 | Bob/Aces Team 2 | ||||||||||
2022-09-23 | 5:45 PM | Rod Hamm Memorial Arena | Bob/Aces Team 1 | Bob/Aces Team 3 | ||||||||||
2022-09-23 | 7:00 PM | Rod Hamm Memorial Arena | Bob/Aces Team 5 | Bob/Aces Team 6 | ||||||||||
2022-09-23 | 8:15 PM | Rod Hamm Memorial Arena | Bob/Aces Team 8 | Bob/Aces Team 7 | ||||||||||
2022-09-23 | 9:30 PM | Rod Hamm Memorial Arena | Bob/Aces Team 9 | Bob/Aces Team 10 | ||||||||||
2022-09-24 | 8:30 AM | Gordie Howe Kinsmen Arena | Bob/Aces Team 5 | Bob/Aces Team 3 | ||||||||||
2022-09-24 | 9:45 AM | Gordie Howe Kinsmen Arena | Bob/Aces Team 2 | Bob/Aces Team 1 | ||||||||||
2022-09-24 | 11:00 AM | Gordie Howe Kinsmen Arena | Bob/Aces Team 4 | Bob/Aces Team 6 | ||||||||||
2022-09-24 | 12:15 PM | Gordie Howe Kinsmen Arena | Bob/Aces Team 9 | Bob/Aces Team 8 | ||||||||||
2022-09-24 | 1:30 PM | Gordie Howe Kinsmen Arena | Bob/Aces Team 10 | Bob/Aces Team 7 | ||||||||||
2022-09-25 | 8:00 AM | Rod Hamm Memorial Arena | Bob/Aces Team 7 | Bob/Aces Team 9 | ||||||||||
2022-09-25 | 9:15 AM | Rod Hamm Memorial Arena | Bob/Aces Team 8 | Bob/Aces Team 10 | ||||||||||
2022-09-25 | 10:30 AM | Rod Hamm Memorial Arena | Bob/Aces Team 1 | Bob/Aces Team 5 | ||||||||||
2022-09-25 | 11:45 AM | Rod Hamm Memorial Arena | Bob/Aces Team 2 | Bob/Aces Team 6 | ||||||||||
2022-09-25 | 1:00 PM | Rod Hamm Memorial Arena | Bob/Aces Team 3 | Bob/Aces Team 4 | ||||||||||
LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | |
Bardi | Rohan | Bobcats | Both | 1 | Beal | Hank | Bobcats | Both | 2 | |||||
Popadynec | Parker | Bobcats | Both | 1 | Lange | Briggs | Bobcats | Defense | 2 | |||||
Brown | Dexter | Aces | Defense | 1 | McLane | Clay | Bobcats | Defense | 2 | |||||
Dunphy | Nigel | Aces | Defense | 1 | Ottenbreit | Nathan | Aces | Defense | 2 | |||||
Malin | Jack | Bobcats | Defense | 1 | Pawluski | Braedee | Aces | Defense | 2 | |||||
Sherin | Michael | Aces | Defense | 1 | Voykin | Josh | Aces | Defense | 2 | |||||
Cross | Reid | Bobcats | Forward | 1 | Bryk | Dexter | Bobcats | Forward | 2 | |||||
Cross | Kellen | Bobcats | Forward | 1 | carr | weston | Aces | Forward | 2 | |||||
Forrest | Ryder | Bobcats | Forward | 1 | Harder | Wyatt | Aces | Forward | 2 | |||||
George | Keenan | Aces | Forward | 1 | Katelnikoff | Max | Bobcats | Forward | 2 | |||||
Houle | Hayden | Bobcats | Forward | 1 | Newby | Liam | Bobcats | Forward | 2 | |||||
Laframboise | Gabriel | Aces | Forward | 1 | Salisbury | Jack | Bobcats | Forward | 2 | |||||
McDonald | Chase | Bobcats | Forward | 1 | Slauenwhite | Hayden | Bobcats | Forward | 2 | |||||
Stewart | Tristan | Aces | Forward | 1 | Timm | Garrett | Bobcats | Forward | 2 | |||||
Thorsteinson | Nixen | Aces | Forward | 1 | Tryon | Mason | Aces | Forward | 2 | |||||
LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | |
Barilla | Hudson | Bobcats | Both | 3 | Weiman | Maxim | Bobcats | Both | 4 | |||||
Beazley | Karl | Aces | Defense | 3 | Beattie | Mack | Aces | Defense | 4 | |||||
Klassen | Ethan | Aces | Defense | 3 | Duval | Roman | Aces | Defense | 4 | |||||
Lazaro | Angelise | Bobcats | Defense | 3 | Kochan | Jakob | Aces | Defense | 4 | |||||
Pellettieri | Luch | Aces | Defense | 3 | Mercure | Reece | Bobcats | Defense | 4 | |||||
Sutherland | Chase | Aces | Defense | 3 | Thompson | Asher | Bobcats | Defense | 4 | |||||
Brewster | Jayden | Aces | Forward | 3 | Bennett | Caleb | Bobcats | Forward | 4 | |||||
Buchko | Samuel | Bobcats | Forward | 3 | Grenier | Jacob | Bobcats | Forward | 4 | |||||
Ferguson | Parker | Bobcats | Forward | 3 | Horn | Grayson | Bobcats | Forward | 4 | |||||
Gillies | Spencer | Bobcats | Forward | 3 | Lacelle | Rhys | Bobcats | Forward | 4 | |||||
Gorenko | Jackson | Bobcats | Forward | 3 | Lessard | Mason | Aces | Forward | 4 | |||||
Grueter | Trystin | Bobcats | Forward | 3 | Lozinsky | Carter | Aces | Forward | 4 | |||||
Holcomb | Drayton | Aces | Forward | 3 | McCrea | Ethan | Bobcats | Forward | 4 | |||||
Spock | Dryden | Aces | Forward | 3 | Reifferscheid | Sam | Bobcats | Forward | 4 | |||||
Yeung | Paxten | Bobcats | Forward | 3 | Roussin | Jayden | Bobcats | Forward | 4 | |||||
LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | |
Ross | Nick | Bobcats | Both | 5 | Rachinsky | Lukas | Bobcats | Both | 6 | |||||
Beaudry | Benjamin | Aces | Defense | 5 | Koroll | Jayden | Bobcats | Defense | 6 | |||||
Kerslake | Cash | Bobcats | Defense | 5 | Lanigan | Breyson | Bobcats | Defense | 6 | |||||
Pao | Alex | Bobcats | Defense | 5 | McDougall | Draxon | Aces | Defense | 6 | |||||
Papadatos | Loukas | Aces | Defense | 5 | Osachuk | Jackson | Aces | Defense | 6 | |||||
Robson | Keaton | Aces | Defense | 5 | Wahba | Cole | Bobcats | Defense | 6 | |||||
Brown | Teegan | Bobcats | Forward | 5 | Boyer | Noah | Aces | Forward | 6 | |||||
Gervais | Tavares | Bobcats | Forward | 5 | Frank | Neslin | Bobcats | Forward | 6 | |||||
Hatch | Malique | Aces | Forward | 5 | pilon | Thomas | Bobcats | Forward | 6 | |||||
Hindmarsh | Henry | Bobcats | Forward | 5 | Prokulevich | Chance | Bobcats | Forward | 6 | |||||
Korte | Hudson | Bobcats | Forward | 5 | Redbear | Bleasdell | Aces | Forward | 6 | |||||
Mitsuing | Easton | Bobcats | Forward | 5 | Shepherd | Camden | Bobcats | Forward | 6 | |||||
Nabe | Hudson | Aces | Forward | 5 | Sysing | Kesler | Bobcats | Forward | 6 | |||||
Thomson | Brayden | Aces | Forward | 5 | Thompson | Hunter | Bobcats | Forward | 6 | |||||
Timmerman | Dylan | Bobcats | Forward | 5 | Winkel | Alexander | Bobcats | Forward | 6 | |||||
LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | |
Hamm | Evan | Bobcats | Both | 7 | Button | Logan | Bobcats | Both | 8 | |||||
Smitten | Griffin | Bobcats | Both | 7 | Leland | Levi | Bobcats | Both | 8 | |||||
Dale | Mattson | Aces | Defense | 7 | Burgess | Parker | Bobcats | Defense | 8 | |||||
Gladue | Willow | Aces | Defense | 7 | Clarke | Robin | Aces | Defense | 8 | |||||
Spencer | Shae | Bobcats | Defense | 7 | Kolysher | Hudson | Bobcats | Defense | 8 | |||||
Umpherville | Alexa | Aces | Defense | 7 | Yaremko | Benjamin | Aces | Defense | 8 | |||||
Yang | Bernardo | Bobcats | Defense | 7 | Augier | Drake | Aces | Forward | 8 | |||||
Bainas | Oliver | Bobcats | Forward | 7 | Eng | Boston | Bobcats | Forward | 8 | |||||
Ballantyne | Thomas | Aces | Forward | 7 | Hayden | Sonny | Aces | Forward | 8 | |||||
Brightnose | Kashtin | Bobcats | Forward | 7 | Ironstand | Kameron | Aces | Forward | 8 | |||||
Horner-Uhyn | Jack | Aces | Forward | 7 | Klassen | Colby | Aces | Forward | 8 | |||||
Maughan | Camden | Bobcats | Forward | 7 | Larocque (big K) | Keason | Bobcats | Forward | 8 | |||||
Morin | Nathias (Nate) | Aces | Forward | 7 | PETERS | Aurora | Aces | Forward | 8 | |||||
Tootoosis | Lyrik | Aces | Forward | 7 | Small | Rylie | Aces | Forward | 8 | |||||
Wilson | Nolan | Aces | Forward | 7 | Swiftwolfe | Simon | Aces | Forward | 8 | |||||
Wright | Damien | Bobcats | Forward | 7 | Warwaruk | Byron | Aces | Forward | 8 | |||||
LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | LAST NAME | FIRST NAME | ZONE | POSITION | TEAM # | JERSEY COLOUR | NUMBER | |
Dooley | Sean | Bobcats | Both | 9 | Dodd | Kyan | Bobcats | Both | 10 | |||||
Ji | Weiyi | Bobcats | Both | 9 | Ermine | Tyrell | Bobcats | Both | 10 | |||||
Loshack | Jake | Bobcats | Both | 9 | Kolb | Carson | Bobcats | Both | 10 | |||||
Sander | Kashton | Bobcats | Defense | 9 | Johnson | Karsten | Bobcats | Defense | 10 | |||||
Schuler | Xander | Aces | Defense | 9 | Lucas | Zaiden | Aces | Defense | 10 | |||||
Thompson | Jarvis | Bobcats | Defense | 9 | Nelson | Lunn | Aces | Defense | 10 | |||||
Assie | Easton | Bobcats | Forward | 9 | Standing | Kira | Aces | Defense | 10 | |||||
Dalyn | Cisse | Aces | Forward | 9 | burns | shayne | Aces | Forward | 10 | |||||
Didychuk | Sullivan | Bobcats | Forward | 9 | Desjardine | Toben | Aces | Forward | 10 | |||||
Dumond | Lawson | Aces | Forward | 9 | Ewen | Hunter | Bobcats | Forward | 10 | |||||
Hordal | Mason | Bobcats | Forward | 9 | Genest | Corbin | Aces | Forward | 10 | |||||
Myers | Gabriel | Bobcats | Forward | 9 | Marshall | Taylor | Aces | Forward | 10 | |||||
Opikokew | Nathaniel | Bobcats | Forward | 9 | Mayers | Parker | Aces | Forward | 10 | |||||
Saimov | Nurali | Aces | Forward | 9 | Mundell | Cole | Aces | Forward | 10 | |||||
Williams | Elias | Aces | Forward | 9 | St Louis | Avery | Bobcats | Forward | 10 | |||||
Vandenheuvel | Solan | Aces | Forward | 10 |
Players will NOT BE INCLUDED on evaluation lists UNTIL FULL PAYMENT IS RECEIVED and therefore will NOT BE ALLOWED ON THE ICE for evaluations.
HOW EVALUATIONS WILL WORK FOR U13
As in prior years, there will be one skills session for each player. Your player’s evaluation in the skills skate will determine whether they skate in the Hybrid A scrimmages or the B/C scrimmages.
Based on registration numbers, the top 75-90 skaters after the skills skate will move onto the Hybrid A scrimmages. Any player that tried out for CityWide AA and made the weekend scrimmages but was not drafted to a CityWide AA team will automatically be within the Top 75-90 skaters.
There will be one Bubble Scrimmage for skaters ranked from approximately 70-100. This means this would include the 15 skaters just above the skills skate cut off score for the Hybrid A scrimmages and 15 players just below the skills skate cut off score for the Hybrid A scrimmages. The average of the top 15 players scores from the skills and bubble scrimmage will be moved onto the Hybrid A scrimmages. The remainder of the players in the bubble skate will be moved into the B/C scrimmages.
Each player will then get 3 scrimmages. The evaluation scores from these scrimmages will be used to determine all players that are included in the Hybrid A draft. Those players included in the Hybrid A draft that are not chosen for a Hybrid A team will then be moved to the B draft. Any players not chosen at the B draft will be included in the C draft.
We will have 4 Hybrid A Aces-Bobcats teams in U13.
At this point, it is difficult to say the exact number of teams the Bobcats will have in the B and C tiers because we do not know how many players will end up playing CityWide AA from our zone. Then, we must wait to see the number of Bobcats players chosen for the Hybrid A teams as that will also help us determine how many B and C teams will be in the Bobcats zone. However, registration numbers are similar to last year for U13 so if everything plays out in a similar manner to last season we will have two B teams and one C team in the Bobcats U13 age group.
Best of luck in the 2022-23 hockey season to all Bobcats and their families!!