* Updated September 23, 2026
The third evaluation skate for U11 will be a 45 minute scrimmage Saturday at Agriplace. Please check in at the desk to recieve your players jersey and be directed to the corresponding dressing room. Regrouping for the final skate on Sunday afternoon will be posted by 8:00pm Saturday.
Scrimmage #1 (12:15-1:00pm)
| Alistair | Brown | Thomas | Bourassa | ||
| Vonn | Andrews | Nash | Dahlen | ||
| Saunder | Barry | Harrison | Day | ||
| Alex | Brinkman | York | Endicott | ||
| Marius | Fischl | Bentley | Friesen | ||
| Charles | Friesen | Deklan | Georget | ||
| Daxston | Gaudet | Emile | German | ||
| Tadeyo | khonje | Leo | Morken | ||
| Caleb | Klemmer | Beckham | Regush | ||
| Owen | Kowalyshen | Hudson | Sabin | ||
| Carter | Matheson | Wesley | Staudinger | ||
| Kai | Romanyshyn | Dawson | Wenc | ||
| Caden | Seib | Knight | Whiteside | ||
Scrimmage #2 (1:15-2:00pm)
| Connor | Fitch | Victor | Pasloski | ||
| Lewis | Assie | Brooks | Bembridge | ||
| Carter | Bartel | Nash | Bloor | ||
| Camden | Fox | Gavin | Bussiere | ||
| Miles | Friesen | Auston | Gaudet | ||
| Cade | Lechman | Hayden | Hicke | ||
| Myles | Lichtenwald | Elliot | Kaczowka | ||
| Tayzen | Maddaford-Toth | Dylan | Koroll | ||
| Emerson | Melnychuk | Rémi | Pohler | ||
| Oscar | Metz | Jake | Stevens | ||
| Nixon | Propp | Jack | Svorinich | ||
| Emmitt | Thomas | Knox | Wailing | ||
| Nash | Wailing | Oscar | Wright | ||
Scrimmage 3 (2:15-3:00)
| Oliver | Cooper | Tal | Levi | ||
| Casen | Beswick | Hayden | Achtemichuk | ||
| Ben | Blahitka | Braxton | Chadee | ||
| Emmett | Bradley | Milo | Dand | ||
| Nathan | Davidson | Noah | Kowalchuk | ||
| Drew | Fitzpatrick | Hunter | Lajeunesse | ||
| Wilfred | Kelleher | Cole | McAvoy | ||
| Caden | Mitchell | Edwin | Njaa | ||
| Henry | Prafke | Bradley | Ruskin | ||
| Noel | Prefontaine | Ashton | Scott | ||
| Lex | Radchenko | Braxton | Thoreson | ||
| Mickey | Rempel | Bowen | Wake | ||
| Theodore | Wyant | Lincoln | Walby |
Scrimmage 4 (3:15-4:00)
| Reed | Politeski | Roman | Poirier-Kielo | ||
| Jace | Hancock | Logan | Borsch | ||
| Kashes | Heebner | Blake | Gursky | ||
| Otis | Koroll | true | Heathen | ||
| Gatsby | Lizee | Gage | Janvier | ||
| Jayce | Pearson | Yongseong | Kim | ||
| Grady | Taylor | Ethan | Kolagani | ||
| Xander | Therrien | Thaylis | Lartey | ||
| Logan | Thiessen | Aiden | Laurie | ||
| Elliott | Truscott | Tye | Madsen | ||
| Dawson | Venne | Arjun Shivansh | Makhija More | ||
| Alexander | Way | Louis | Scott | ||
| Kellan | Williams | Bennett | Stang |
U11 Evaluation Process
Evaluations will be conducted using a combination of skill assessment and scrimmage play over 4 skate times.
Evaluations are scheduled on the September 19,20,26 & 27. Time, location and individual groupings will be posted at a later date. Groups will be redistributed after each skate. Please note the September 26 skates will be between 12:15-4:00 at Agriplace, September 27 skates will be between 4:45-8:30 at Cosmo Civic Centre.
NO SPRING GEAR - during the evaluation process, players are not allowed to have any spring helmets/gloves/socks/stickers - players will be asked to leave the ice if we see spring gear on the ice and may miss a portion of their evaluation. Thank you for your understanding.
Please keep in mind that the U11 evaluation process is organized in such a way as to give each player the best possible hockey experience for the upcoming season. My desire is to see each Bobcat player in a position where they can compete and contribute with other players in their skill level. It is my commitment, along with all other Bobcat volunteers, to provide a positive hockey environment in order for the players to have a greater development on and off the ice.
If you have any questions, you can always email me at u11@saskatoonbobcats.com.
Go Bobcats!