September 29, 2025 - 7:45pm @ Cosmo Arena Aces Green vs. Bobcats White
September 29, 2025 - 9:00pm @ Cosmo Arena Aces Yellow vs. Bobcats Black
| BOBCATS U15 B/C BLACK | ||
| FIRST NAME | LAST NAME | POSITION |
| Hudson | Barilla | F |
| Tatum | Bergstresser | F |
| Tyrell | Ermine | F |
| Austin | George | F |
| Jude | Larose | F |
| Levi | Leland | F |
| Jaydon | Lemieux-Vance | F |
| Kaine | Mainland | F |
| Camden | Shepherd | F |
| Torres | Sysing | F |
| Nash | Umpherville | F |
| Sullivan | Day | D |
| Katie | Deck | D |
| Clay | McLane | D |
| Liam | Potts | D |
| Jarvis | Thompson | D |
| Mason | Swetlikoff | G |
| BOBCATS U15 B/C WHITE | ||
| FIRST NAME | LAST NAME | POSITION |
| Keegan | Augustyn | F |
| Hugo | Cardon | F |
| Sullivan | Didychuk | F |
| Sean | Dooley | F |
| Boston | Eng | F |
| Neslin | Frank | F |
| Ethan | McCrea | F |
| Easton | Mitsuing | F |
| Nikita | Murray | F |
| Alexandre | Stratton | F |
| Max | Stuart | F |
| Garrett | Timm | F |
| Dawson | Berg | D |
| Jayden | Koroll | D |
| Parker | Popadynec | D |
| Kai | Sangster | D |
| Xavier | Tahn | G |
| BOBCATS U15 B/C GREY | ||
| FIRST NAME | LAST NAME | POSITION |
| Cruz | Bobbee | F |
| Logan | Button | F |
| Jack | Creary | F |
| Rory | Dunham | F |
| Isaiah | Germaine | F |
| Ashton | Gusikoski | F |
| Maxim | Hannouch | F |
| Senuth | Perera | F |
| Brody | Siemens | F |
| Parker | Burgess | D |
| Evan | Hamm | D |
| Kedrick | Johnson | D |
| Liam | Phelps | D |
| Nathan | Prokopchuk | D |
| Nick | Ross | D |
| Bennett | Tait | G |
NO SPRING GEAR: During the evaluation process, players are not allowed to have any spring helmets/gloves/socks/stickers - players may be asked to leave the ice if we see spring gear, and may miss a portion of their evaluation. Thank you for your understanding.
Reminder: All player fees must be paid in full to be eligible for evaluations.
Thank you,
Kruze Halyk
U15/U18 Coordinator
u15.u18@saskatoonbobcats.com