*UPDATED SEPTEMBER 25, 2026*
U15B Evaluation Schedule:
|
9/27/2026 |
10:00 AM |
10:45 AM |
Jemini |
Aces 1 |
Bobcats Red |
|
9/27/2026 |
10:45 AM |
11:30 AM |
Jemini |
Aces 2 |
Bobcats Black |
|
9/27/2026 |
11:45 AM |
12:30 PM |
Jemini |
Aces 3 |
Bobcats White |
|
9/27/2026 |
4:45 PM |
5:45 PM |
Harold Latrace Arena |
Aces 1 |
Bobcats Black |
|
9/27/2026 |
6:00 PM |
7:00 PM |
Harold Latrace Arena |
Aces 2 |
Bobcats White |
|
9/27/2026 |
7:15 PM |
8:15 PM |
Harold Latrace Arena |
Aces 3 |
Bobcats Red |
| Team RED | ||
| Keegan | Augustyn | F |
| Jonathan | Bainas | F |
| Cruz | Bobbee | F |
| Nathan | Ewen | F |
| Ashton | Gusikoski | F |
| Liam | Paterson | F |
| Luke | Pizurny | F |
| Nate | Proulx | F |
| Alek | Sorochuk | F |
| Nash | Umpherville | F |
| Dawson | Berg | D |
| Sullivan | Day | D |
| Katie | Deck | D |
| Liam | Phelps | D |
| Kai | Sangster | D |
| Team Black | ||
| Kimiwan | Bellegarde | F |
| Carter | Bradley | F |
| Jack | Creary | F |
| August | Dand | F |
| Isaiah | Germaine | F |
| Mason | Gorenko | F |
| Nikita | Murray | F |
| Logan | Pao | F |
| Roman | Wolk | F |
| Bently | Gopher | D |
| Tin | Kohli | D |
| Jaxon | Melnychuk | D |
| Joshua | Poelzer | D |
| Nathan | Prokopchuk | D |
| Charlie | Senebald | D |
| Team WHITE | ||
| Tatum | Bergstresser | F |
| Hugo | Cardon | F |
| Maxim | Hannouch | F |
| Levi | Koroll | F |
| Liam | Potts | F |
| Parker | Richelhoff | F |
| Coen | Schriemer | F |
| Brody | Siemens | F |
| Benji | Thiessen | F |
| Memphis | Arcand-Fisher | D |
| Jax | Archdekin | D |
| Kedrick | Johnson | D |
| Jacob | Tochor | D |
| Darnell | White Man | D |
Beginning this fall, the U15 B division will officially transition to a body checking tier. For the 2026-27 season, each zone will host one (1) U15 B team.
Reminder: All player fees must be paid in full to be eligible for evaluations.
Thank you,
Kruze Halyk
U15/U18 Coordinator
u15.u18@saskatoonbobcats.com