U9 (BORN 2016-2017)
Updated -September 10, 2024 - 4:45 pm
EVALUATION GROUPS FOR SKILLS SKATE #1 - 2024-25 BOBCATS HOCKEY SEASON
NOTE: Please check for your player's name below. If your player is not on this list please email myself immediately (u9@saskatoonbobcats.com) as I may have made an error or the full fees have not been paid at this time.
ALSO - NO SPRING GEAR - no spring helmets/gloves/socks/stickers - players may be asked to leave the ice if we see spring gear on the ice and will miss a portion of their evaluation.
Group 1 | Group 2 | |||
Sep 21, 2024 - Eval Skate 1 | Sep 21, 2024 - Eval Skate 1 | |||
8:30am - Jemini Arena | 9:30am - Jemini Arena | |||
First Name | Last Name | First Name | Last Name | |
Logan | Ziegler | Jack | Svorinich | |
Adam | Yu | Jasper | Street | |
Theodore | Wyant | Jake | Stevens | |
Oscar | Wright | Wesley | Staudinger | |
Knight | Whiteside | Matthias | Spray | |
Brooklyn | Whitecap | Beckett | Smart | |
Dawson | Wenc | Caden | Seib | |
Alexander | Way | Louis | Scott | |
Lincoln | Walby | Ashton | Scott | |
Bowen | Wake | Hudson | Sabin | |
Knox | Wailing | Bradley | Ruskin | |
Nash | Wailing | Kai | Romanyshyn | |
Elliott | Truscott | Mickey | Rempel | |
Braxton | Thoreson | Beckham | Regush | |
Emmitt | Thomas | Lex | Radchenko | |
Xander | Therrien | Nixon | Propp | |
Grady | Taylor | Noel | Prefontaine | |
Group 3 | Group 4 | |||
Sep 21, 2024 - Eval Skate 1 | Sep 21, 2024 - Eval Skate 1 | |||
10:30am - Jemini Arena | 11:30am - Jemini Arena | |||
First Name | Last Name | First Name | Last Name | |
Henry | Prafke | Tal | Levi | |
Reed | Politeski | Cade | Lechman | |
Rémi | Pohler | Aiden | Laurie | |
Jayce | Pearson | Hunter | Lajeunesse | |
Victor | Pasloski | Owen | Kowalyshen | |
Oscar | Opheim | Noah | Kowalchuk | |
Edwin | Njaa | Dylan | Koroll | |
Leo | Morken | Caleb | Klemmer | |
Caden | Mitchell | Harris | Kleiter | |
Oscar | Metz | Tadeyo | khonje | |
Emerson | Melnychuk | Wilfred | Kelleher | |
Cole | McAvoy | Elliot | Kaczowka | |
Carter | Matheson | Hayden | Hicke | |
Claire | Matheson | Kashes | Heebner | |
Tye | Madsen | Reece | Hautz | |
Tayzen | Maddaford-Toth | Jett | Hardage | |
Myles | Lichtenwald | Blake | Gursky | |
Group 5 | Group 6 | |||
Sep 21, 2024 - Eval Skate 1 | Sep 21, 2024 - Eval Skate 1 | |||
12:30pm - Jemini Arena | 1:30pm - Jemini Arena | |||
First Name | Last Name | First Name | Last Name | |
Davis | Gilchrist | Nash | Dahlen | |
Deklan | Georget | Oliver | Cooper | |
Daxston | Gaudet | Braxton | Chadee | |
Auston | Gaudet | Gavin | Bussiere | |
Charles | Friesen | Alistair | Brown | |
Miles | Friesen | Alex | Brinkman | |
Bentley | Friesen | Emmett | Bradley | |
Elijah | Francisco | Thomas | Bourassa | |
Camden | Fox | Nash | Bloor | |
Drew | Fitzpatrick | Ben | Blahitka | |
Connor | Fitch | Casen | Beswick | |
Marius | Fischl | Brooks | Bembridge | |
York | Endicott | Carter | Bartel | |
Alex | Edeen | Lewis | Assie | |
Harrison | Day | Vonn | Andrews | |
Nathan | Davidson | Matthew | Anderson | |
Milo | Dand | Hayden | Achtemichuk | |
EVALUATION SKATE DAYS & TIMES
Skills Skates 1 and 2 - September 21 (Starting b/w 8:30am and 1:30pm) & September 22 (Starting b/w 8:00am and 1:00pm)
Scrimmages 1 and 2 - September 28 (starting b/w 8:30am and 10:00am) & September 29 (Starting b/w 12:00pm and 5:00pm)
EVALUATION PROCESS
Thank you.
Todd Bergstresser - U9 Bobcats Coordinator